
In a weekend of strong scoring, Brentford's draw with Chelsea was the biggest surprise.
Well done to mackers83, MaguireforSam and Williejk60 for correctly predicting a 2-2 draw between Brentford and Chelsea - the big prediction of the weekend.
G0rill4 topped the scoring this week with 140 points, and a huge 38% of predictors made it into 3 figures this week.
2022/23 BoPredicta champion BredaMan has taken over at the top of the leaderboard - he knows how to win this thing!
Bo picked up 70 points, so the majority of you, 64% 'beat Bo' this week.
| Date | Prediction | Result | Points |
|---|---|---|---|
| 14th September | Manchester City 1 - 0 Manchester United | 3 - 0 | 10 |
| 14th September | Burnley 1 - 3 Liverpool | 0 - 1 | 10 |
| 13th September | Brentford 1 - 2 Chelsea | 2 - 2 | 0 |
| 13th September | West Ham 1 - 2 Tottenham Hotspur | 0 - 3 | 10 |
| 13th September | Bournemouth 1 - 0 Brighton | 2 - 1 | 10 |
| 13th September | Everton 2 - 1 Aston Villa | 0 - 0 | 0 |
| 13th September | Newcastle United 2 - 0 Wolves | 1 - 0 | 10 |
| 13th September | Fulham 2 - 1 Leeds United | 1 - 0 | 10 |
| 13th September | Crystal Palace 2 - 0 Sunderland | 0 - 0 | 0 |
| 13th September | Arsenal 3 - 1 Nottingham Forest | 3 - 0 | 10 |
| Ranking | Player | Points |
|---|---|---|
| 1 | G0rill4 | 140 |
| 2 | Evan | 130 |
| 2 | KingKenny | 130 |
| 2 | ZebPredicts | 130 |
| 5 | BredaMan | 120 |
| 5 | Jer | 120 |
| 5 | Killian | 120 |
| 5 | MaguireforSam | 120 |
| 5 | Mythos1904 | 120 |
| 5 | Seamus | 120 |
| 11 | mackers83 | 110 |
| 11 | Tocatommy | 110 |
| 13 | BenjiGib92280000 | 100 |
| 13 | BigandBiggerAl | 100 |
| 13 | JD94 | 100 |
| 13 | Joel | 100 |
| 13 | Macken2010 | 100 |
| 13 | NOTA | 100 |
| 13 | OrchardEd | 100 |
| 13 | SeattleSteve | 100 |
| 13 | SGall83 | 100 |
| 13 | simongibson26 | 100 |
| 23 | CDM93 | 90 |
| 23 | Gaggzz | 90 |
| 23 | Grooveboy1971 | 90 |
| 23 | MachaMan | 90 |
| 23 | Merse | 90 |
| 23 | MGall15 | 90 |
| 23 | Rwallace647 | 90 |
| 23 | SuperMal | 90 |
| 23 | UltimateWarriors | 90 |
| 23 | Williejk60 | 90 |
| 33 | cj1976 | 80 |
| 33 | Jameslordan | 80 |
| 33 | Phily | 80 |
| 33 | SamDavidson93 | 80 |
| 33 | Sutton | 80 |
| 38 | Bo | 70 |
| 38 | Danai | 70 |
| 38 | Pablo | 70 |
| 38 | Scotty1976 | 70 |
| 42 | Bazzab12 | 60 |
| 42 | bigred | 60 |
| 42 | cityglens | 60 |
| 42 | Cladyman | 60 |
| 42 | DanielUnitedFan | 60 |
| 42 | neiler1989 | 60 |
| 42 | Pmakgreb10 | 60 |
| 42 | Sprocket | 60 |
| 42 | UTP_FC | 60 |
| 51 | BotPredicta | 50 |
| 51 | Johno1089 | 50 |
| 51 | Mlepnos | 50 |
| 54 | BoHinen | 40 |
| 54 | Chukie | 40 |
| 56 | Bignorms | 30 |
| 56 | Brizee77 | 30 |
| 56 | jed1980 | 30 |
| Team | Average Points |
|---|---|
| Arsenal | 306 |
| Leeds United | 300 |
| Aston Villa | 270 |
| Everton | 266 |
| Tottenham Hotspur | 265 |
| Liverpool | 253 |
| x - NONE OF THE ABOVE | 243 |
| Manchester United | 242 |
| Chelsea | 240 |
| Nottingham Forest | 170 |
| Newcastle United | 90 |
Log in to comment.