cj1976 wins big!
Congratulations to cj1976, who led the way last weekend. He scored an incredible 210 points and moved up to third spot. Evan landed prediction of the week, correctly predicting a 1-0 for Everton against Man United!
ZebPredicts is settling in at the top of the leaderboard, and 14 predictors have now made it to four figures!
I had my best weekend of the seaon so far, picking up 150 points, so only 5% of you 'beat Bo'!
Week 12
| Ranking | Player | Points |
|---|---|---|
| 1 | cj1976 | 210 |
| 2 | bigred | 170 |
| 3 | BenjiGib92280000 | 160 |
| 4 | Bo | 150 |
| 4 | KingKenny | 150 |
| 4 | Macken2010 | 150 |
| 4 | ZebPredicts | 150 |
| 8 | BigandBiggerAl | 140 |
| 8 | DanielUnitedFan | 140 |
| 8 | Joel | 140 |
| 8 | NOTA | 140 |
| 8 | OrchardEd | 140 |
| 8 | Pmakgreb10 | 140 |
| 8 | Sutton | 140 |
| 15 | SGall83 | 130 |
| 15 | simongibson26 | 130 |
| 17 | MachaMan | 120 |
| 17 | Pablo | 120 |
| 19 | cityglens | 110 |
| 19 | neiler1989 | 110 |
| 19 | Seamus | 110 |
| 19 | Ultan | 110 |
| 19 | UltimateWarriors | 110 |
| 19 | UTP_FC | 110 |
| 25 | CDM93 | 100 |
| 25 | Evan | 100 |
| 25 | Jameslordan | 100 |
| 25 | kellyno5 | 100 |
| 25 | MGall15 | 100 |
| 25 | Scotty1976 | 100 |
| 25 | SuperMal | 100 |
| 32 | Jer | 90 |
| 32 | Merse | 90 |
| 32 | Mlepnos | 90 |
| 32 | Rwallace647 | 90 |
| 36 | Bazzab12 | 80 |
| 36 | BoHinen | 80 |
| 36 | BredaMan | 80 |
| 36 | JD94 | 80 |
| 36 | SamDavidson93 | 80 |
| 36 | Williejk60 | 80 |
| 42 | Bignorms | 70 |
| 42 | Chukie | 70 |
| 42 | Cladyman | 70 |
| 42 | Danai | 70 |
| 42 | jed1980 | 70 |
| 42 | MaguireforSam | 70 |
| 42 | Mythos1904 | 70 |
| 42 | Sprocket | 70 |
| 50 | Johno1089 | 60 |
| 50 | Phily | 60 |
| 52 | mackers83 | 50 |
| 53 | BotPredicta | 40 |
| 53 | G0rill4 | 40 |
| 53 | Gaggzz | 40 |
| 53 | Grooveboy1971 | 40 |
| 57 | Brizee77 | 30 |
| 58 | SeattleSteve | 20 |
Leaderboard
Supporters League
| Team | Average Points |
|---|---|
| Aston Villa | 1095 |
| Chelsea | 940 |
| Everton | 913 |
| Tottenham Hotspur | 840 |
| Manchester United | 822 |
| Liverpool | 819 |
| Nottingham Forest | 810 |
| Arsenal | 752 |
| x - NONE OF THE ABOVE | 745 |
| Leeds United | 710 |
| Newcastle United | 90 |