Congratulations to MachaMan who navigated a tough weekend of predicting to come out on top of the pile with 140 points.
cityglens picked up prediction of the week, as the only predictor of the Spurs v Fulham result, and getting the score exactly right too!
I had a tough weekend, only amassing 40 points, so even on a low-scoring weekend, 70% of you 'beat Bo'.
| Ranking | Player | Points |
|---|---|---|
| 1 | MachaMan | 140 |
| 2 | Jameslordan | 120 |
| 3 | BredaMan | 110 |
| 3 | cityglens | 110 |
| 3 | Joel | 110 |
| 3 | Sprocket | 110 |
| 7 | Bignorms | 90 |
| 7 | Brizee77 | 90 |
| 7 | Mythos1904 | 90 |
| 7 | Seamus | 90 |
| 11 | BoHinen | 80 |
| 11 | Cladyman | 80 |
| 11 | JD94 | 80 |
| 11 | MaguireforSam | 80 |
| 11 | Merse | 80 |
| 11 | Mlepnos | 80 |
| 11 | Pmakgreb10 | 80 |
| 11 | ZebPredicts | 80 |
| 19 | Evan | 70 |
| 19 | G0rill4 | 70 |
| 19 | Jer | 70 |
| 19 | OrchardEd | 70 |
| 19 | SamDavidson93 | 70 |
| 24 | Gaggzz | 60 |
| 24 | KingKenny | 60 |
| 24 | neiler1989 | 60 |
| 24 | Phily | 60 |
| 24 | SeattleSteve | 60 |
| 29 | BenjiGib92280000 | 50 |
| 29 | BigandBiggerAl | 50 |
| 29 | bigred | 50 |
| 29 | Danai | 50 |
| 29 | DanielUnitedFan | 50 |
| 29 | Grooveboy1971 | 50 |
| 29 | kellyno5 | 50 |
| 29 | Macken2010 | 50 |
| 29 | mackers83 | 50 |
| 29 | NOTA | 50 |
| 29 | Scotty1976 | 50 |
| 29 | SuperMal | 50 |
| 29 | UTP_FC | 50 |
| 42 | Bazzab12 | 40 |
| 42 | Bo | 40 |
| 42 | BotPredicta | 40 |
| 42 | Chukie | 40 |
| 42 | jed1980 | 40 |
| 42 | MGall15 | 40 |
| 42 | Pablo | 40 |
| 42 | Rwallace647 | 40 |
| 42 | Ultan | 40 |
| 42 | Williejk60 | 40 |
| 52 | CDM93 | 30 |
| 52 | cj1976 | 30 |
| 52 | Johno1089 | 30 |
| 52 | SGall83 | 30 |
| 52 | simongibson26 | 30 |
| 52 | Sutton | 30 |
| 52 | UltimateWarriors | 30 |
| Team | Average Points |
|---|---|
| Aston Villa | 1160 |
| Chelsea | 970 |
| Everton | 966 |
| Nottingham Forest | 890 |
| Manchester United | 877 |
| Liverpool | 877 |
| Tottenham Hotspur | 875 |
| x - NONE OF THE ABOVE | 806 |
| Arsenal | 804 |
| Leeds United | 760 |
| Newcastle United | 90 |
Log in to comment.