
We're through the first week of BoPredicta 2025/26! Sunderland were the big winners of the first weekend. Who else got off to a good start?
In a week with a few surprising results, we had ten predictors who scored 100 or more this week.
Congratulations to Danai and jed1980, our joint week 1 winners!
Prediction of the week goes to jed1980 , as the only person to predict a 0-0 draw between Chelsea and Crystal Palace.
The biggest swing was caused by Fulhams last minute equaliser against Brighton - quite a few 40's went to 0 and 0's went to 40!
A middling week of predictions for Bo - 6 correct results, but no 40 pointers. 47% of you 'beat Bo'.
| Date | Prediction | Result | Points |
|---|---|---|---|
| 15th August | Liverpool 2 - 0 Bournemouth | 4 - 2 | 10 |
| 16th August | Aston Villa 2 - 1 Newcastle United | 0 - 0 | 0 |
| 16th August | Sunderland 0 - 1 West Ham | 3 - 0 | 0 |
| 16th August | Brighton 1 - 0 Fulham | 1 - 1 | 0 |
| 16th August | Tottenham Hotspur 3 - 1 Burnley | 3 - 0 | 10 |
| 16th August | Wolves 1 - 3 Manchester City | 0 - 4 | 10 |
| 17th August | Nottingham Forest 1 - 0 Brentford | 3 - 1 | 10 |
| 17th August | Chelsea 3 - 1 Crystal Palace | 0 - 0 | 0 |
| 17th August | Manchester United 1 - 2 Arsenal | 0 - 1 | 10 |
| 18th August | Leeds United 2 - 1 Everton | 1 - 0 | 10 |
Arsenal are top of the pile in the Supporters League:
| Team | Average Points |
|---|---|
| Arsenal | 93 |
| Chelsea | 90 |
| Leeds United | 90 |
| Everton | 80 |
| Newcastle United | 70 |
| Aston Villa | 70 |
| x - NONE OF THE ABOVE | 65 |
| Liverpool | 62 |
| Manchester United | 60 |
| Tottenham Hotspur | 60 |
| Nottingham Forest | 40 |
Log in to comment.